Live · counting in real time
Cumulative support from EU member states and institutions, month by month since February 2022. The solid line is what has actually been allocated; the dashed line carries it forward to the already-decided but undisbursed part of the €90bn loan running to the end of 2027.
actually allocated decided, not yet paid
The Kiel count, the same one used in the country map. It sits below the Commission figure at the top of this page because the scope is drawn differently. The dashed line is not a forecast of the war — it only extends decisions already taken.
Spread across 452.0 million EU residents, this is the amount attributable to each individual. It grows every second.
An allocation, not a tax bill: the largest single item is loans, which are meant to be repaid. In detail, by country ↓
The same annual rate, broken down. The small line divides the amount by 452.0 million EU residents.
Extrapolates the observed pace: the total rose from €193bn to €220.2bn — €27.2bn in 232 days, or €42.8bn a year.
European Commission figures as of 21 August 2026. Covers the EU budget and bilateral member state contributions, grants as well as loans.
| Item | € bn | Share | Per person |
|---|---|---|---|
| Financial support from the EU budget (mostly loans) | 107.0 | 48.6 % | 237 € |
| Military assistance (EU instruments and bilateral) | 77.0 | 35.0 % | 170 € |
| Hosting refugees inside member states | 17.0 | 7.7 % | 38 € |
| Further member state contributions | 15.5 | 7.0 % | 34 € |
| Proceeds from immobilised Russian assets * | 3.8 | 1.7 % | 8 € |
| Total as of 21 August 2026 | 220.2 | 100 % | 487 € |
| Additionally pledged: Ukraine Support Loan to end-2027 | 82.9 | — | 183 € |
| Total plus firm pledges | 303.1 | — | 671 € |
* Whether revenues from immobilised Russian central bank assets may be used permanently is not settled under international law. The figure assumes these funds stay available and are not reclaimed — a favourable assumption. If it does not hold, the amount does not simply vanish: the liability then sits with the EU budget, and therefore with the member states.
Not the accumulated total, but what is added in each single year, divided by the number of residents. The highest value is 2025 at €138. For 2026 and 2027 only funds already decided at EU level are included.
EU total
measured partly measured decided funds only
Construction per country and month: the country's measured bilateral aid plus that same month's aid from the EU institutions, allocated by the country's share of the EU budget. That share is held constant across the whole period; in reality it varies slightly. 2026 is measured through June. For the months after that and for 2027, only the undisbursed part of the €90bn loan is counted — bilateral aid is not carried forward, because no decision exists for it. The last two bars are therefore a lower bound, not an expected value.
Every tile is one member state — all the same size, so Malta and Luxembourg stay readable. The figure is the amount per resident of that country. Select a country to break it down.
less in total more
Schematic arrangement, not a map to scale.
Two separate quantities, added together: the share carried through the EU budget, which the Kiel Institute attributes using each country's actual budget contribution, plus the bilateral aid given directly. This count totals €192.0bn and does not match the Commission's €220.2bn above — a different scope, not a contradiction. The projection distributes the overall pace across countries in proportion.
| Country | Total (€) | Per minute | Per resident | EU budget | Bilateral |
|---|---|---|---|---|---|
| Germany | 51,622,000,000 | 21,870 € | 617.66 € | 20.99 | 30.63 |
| France | 25,625,000,000 | 10,856 € | 372.01 € | 17.72 | 7.91 |
| Italy | 16,719,000,000 | 7,083 € | 283.64 € | 12.41 | 4.31 |
| Netherlands | 15,571,000,000 | 6,597 € | 862.94 € | 4.37 | 11.20 |
| Sweden | 14,467,000,000 | 6,129 € | 1,366.40 € | 3.06 | 11.40 |
| Denmark | 13,753,000,000 | 5,827 € | 2,294.95 € | 2.11 | 11.64 |
| Spain | 10,537,000,000 | 4,464 € | 214.48 € | 8.26 | 2.28 |
| Poland | 9,537,000,000 | 4,040 € | 261.31 € | 3.65 | 5.89 |
| Belgium | 6,688,000,000 | 2,833 € | 562.80 € | 3.49 | 3.20 |
| Finland | 5,509,000,000 | 2,334 € | 977.47 € | 1.73 | 3.78 |
| Austria | 2,911,000,000 | 1,233 € | 316.51 € | 2.66 | 0.26 |
| Ireland | 2,293,000,000 | 971 € | 421.49 € | 1.78 | 0.51 |
| Czechia | 2,146,000,000 | 909 € | 196.71 € | 1.51 | 0.63 |
| Romania | 2,072,000,000 | 878 € | 108.81 € | 1.54 | 0.54 |
| Lithuania | 1,941,000,000 | 822 € | 671.47 € | 0.34 | 1.61 |
| Portugal | 1,888,000,000 | 800 € | 175.63 € | 1.50 | 0.39 |
| Slovakia | 1,408,000,000 | 597 € | 259.80 € | 0.66 | 0.75 |
| Greece | 1,407,000,000 | 596 € | 135.65 € | 1.24 | 0.17 |
| Estonia | 1,172,000,000 | 497 € | 855.48 € | 0.21 | 0.96 |
| Hungary | 1,026,000,000 | 435 € | 107.55 € | 0.97 | 0.05 |
| Latvia | 924,000,000 | 391 € | 496.62 € | 0.21 | 0.71 |
| Croatia | 731,000,000 | 310 € | 188.68 € | 0.38 | 0.36 |
| Bulgaria | 694,000,000 | 294 € | 107.81 € | 0.44 | 0.26 |
| Luxembourg | 658,000,000 | 279 € | 964.85 € | 0.29 | 0.37 |
| Slovenia | 477,000,000 | 202 € | 223.85 € | 0.34 | 0.14 |
| Cyprus | 168,000,000 | 71 € | 170.91 € | 0.16 | 0.00 |
| Malta | 90,000,000 | 38 € | 156.73 € | 0.09 | 0.00 |
The decisions the total is built from — with date and deciding institution.