Live · counting in real time
Spread across 452.0 million EU residents, this is the amount attributable to each individual. It grows every second.
An allocation, not a tax bill: the largest single item is loans, which are meant to be repaid. In detail, by country ↓
The same annual rate, broken down. The small line divides the amount by 452.0 million EU residents.
Extrapolates the observed pace: the total rose from €193bn to €220.2bn — €27.2bn in 232 days, or €42.8bn a year.
An arithmetic allocation across 452.0 million residents.
European Commission figures as of 21 August 2026. Covers the EU budget and bilateral member state contributions, grants as well as loans.
| Item | € bn | Share | Per person |
|---|---|---|---|
| Financial support from the EU budget (mostly loans) | 107.0 | 48.6 % | 237 € |
| Military assistance (EU instruments and bilateral) | 77.0 | 35.0 % | 170 € |
| Hosting refugees inside member states | 17.0 | 7.7 % | 38 € |
| Further member state contributions | 15.5 | 7.0 % | 34 € |
| Proceeds from immobilised Russian assets * | 3.8 | 1.7 % | 8 € |
| Total as of 21 August 2026 | 220.2 | 100 % | 487 € |
| Additionally pledged: Ukraine Support Loan to end-2027 | 82.9 | — | 183 € |
| Total plus firm pledges | 303.1 | — | 671 € |
* Whether revenues from immobilised Russian central bank assets may be used permanently is not settled under international law. The figure assumes these funds stay available and are not reclaimed — a favourable assumption. If it does not hold, the amount does not simply vanish: the liability then sits with the EU budget, and therefore with the member states.
Every tile is one member state — all the same size, so Malta and Luxembourg stay readable. The figure is the amount per resident of that country. Select a country to break it down.
less in total more
Schematic arrangement, not a map to scale.
Two separate quantities, added together: the share carried through the EU budget, which the Kiel Institute attributes using each country's actual budget contribution, plus the bilateral aid given directly. This count totals €192.0bn and does not match the Commission's €220.2bn above — a different scope, not a contradiction. The projection distributes the overall pace across countries in proportion.
| Country | Total (€ bn) | Per resident | EU budget | Bilateral |
|---|---|---|---|---|
| Germany | 51.62 | 618 € | 20.99 | 30.63 |
| France | 25.63 | 372 € | 17.72 | 7.91 |
| Italy | 16.72 | 284 € | 12.41 | 4.31 |
| Netherlands | 15.57 | 863 € | 4.37 | 11.20 |
| Sweden | 14.47 | 1,366 € | 3.06 | 11.40 |
| Denmark | 13.75 | 2,295 € | 2.11 | 11.64 |
| Spain | 10.54 | 214 € | 8.26 | 2.28 |
| Poland | 9.54 | 261 € | 3.65 | 5.89 |
| Belgium | 6.69 | 563 € | 3.49 | 3.20 |
| Finland | 5.51 | 977 € | 1.73 | 3.78 |
| Austria | 2.91 | 317 € | 2.66 | 0.26 |
| Ireland | 2.29 | 421 € | 1.78 | 0.51 |
| Czechia | 2.15 | 197 € | 1.51 | 0.63 |
| Romania | 2.07 | 109 € | 1.54 | 0.54 |
| Lithuania | 1.94 | 671 € | 0.34 | 1.61 |
| Portugal | 1.89 | 176 € | 1.50 | 0.39 |
| Slovakia | 1.41 | 260 € | 0.66 | 0.75 |
| Greece | 1.41 | 136 € | 1.24 | 0.17 |
| Estonia | 1.17 | 855 € | 0.21 | 0.96 |
| Hungary | 1.03 | 108 € | 0.97 | 0.05 |
| Latvia | 0.92 | 497 € | 0.21 | 0.71 |
| Croatia | 0.73 | 189 € | 0.38 | 0.36 |
| Bulgaria | 0.69 | 108 € | 0.44 | 0.26 |
| Luxembourg | 0.66 | 965 € | 0.29 | 0.37 |
| Slovenia | 0.48 | 224 € | 0.34 | 0.14 |
| Cyprus | 0.17 | 171 € | 0.16 | 0.00 |
| Malta | 0.09 | 157 € | 0.09 | 0.00 |
The decisions the total is built from — with date and deciding institution.